Education
Curriculum and Courses
The eight-semester curriculum of the B.Sc. in Artificial Intelligence and Data Engineering, including national credits, ECTS credits, prerequisite relationships, and elective groups.
Program structure
The program comprises eight semesters and 240 ECTS credits. The curriculum combines mathematics and basic sciences, computer science foundations, artificial intelligence and data engineering courses, coordinated laboratory work, internships, technical electives, nontechnical electives, and a two-part graduation project.
- Duration
- 8 semesters
- Total national credit
- 143 C
- Total ECTS
- 240 ECTS
- Medium of instruction
- English
Column guide: T = weekly theoretical hours; P = weekly practical/laboratory hours; C = national credit; ECTS = European Credit Transfer and Accumulation System credit.
Semester-by-semester curriculum
Semester 1
| Code | Course | T | P | C | ECTS | Prerequisite / corequisite |
|---|---|---|---|---|---|---|
| AID100 | AI Orientation | 0 | 2 | 1 | 1 | — |
| CMP101 | Introduction to Programming I | 3 | 0 | 3 | 6 | Taken with CMP103 |
| CMP103 | Introduction to Programming Laboratory I | 0 | 2 | 1 | 3 | Taken with CMP101 |
| MAT123 | Mathematics I | 4 | 2 | 5 | 6 | — |
| FIZ117 | General Physics Laboratory | 0 | 3 | 1 | 2 | — |
| FIZ127 | Physics I | 3 | 0 | 3 | 5 | — |
| ING111 | Language Skills I | 3 | 0 | 3 | 3 | — |
| TKD103 | Turkish I | 2 | 0 | 2 | 2 | — |
| BEB650 | Basic Information and Communication Technologies | 0 | 2 | 1 | 2 | — |
| Semester total | 15 | 11 | 20 | 30 | ||
Semester 2
| Code | Course | T | P | C | ECTS | Prerequisite / corequisite |
|---|---|---|---|---|---|---|
| AID102 | Principles of Artificial Intelligence | 3 | 0 | 3 | 6 | — |
| CMP102 | Introduction to Programming II | 3 | 0 | 3 | 6 | CMP101, CMP103; taken with CMP104 |
| CMP104 | Introduction to Programming Laboratory II | 0 | 2 | 1 | 3 | CMP101, CMP103; taken with CMP102 |
| MAT254 | Fundamental Linear Algebra | 3 | 0 | 3 | 4 | — |
| MAT124 | Mathematics II | 4 | 2 | 5 | 6 | — |
| ING112 | Language Skills II | 3 | 0 | 3 | 3 | ING111 (with a minimum grade of C3) |
| TKD104 | Turkish II | 2 | 0 | 2 | 2 | — |
| Semester total | 18 | 4 | 20 | 30 | ||
Semester 3
| Code | Course | T | P | C | ECTS | Prerequisite / corequisite |
|---|---|---|---|---|---|---|
| AID201 | Elements of Data Science | 3 | 0 | 3 | 6 | CMP101, CMP103; taken with AID203 |
| AID203 | Data Science Laboratory | 0 | 2 | 1 | 2 | CMP101, CMP103; taken with AID201 |
| CMP201 | Data Structures | 3 | 0 | 3 | 5 | CMP101, CMP103; taken with CMP203 |
| CMP203 | Software Laboratory I | 0 | 2 | 1 | 3 | CMP101, CMP103; ; taken with CMP201 |
| CMP205 | Discrete Structures | 3 | 0 | 3 | 5 | — |
| IST299 | Probability | 3 | 0 | 3 | 5 | — |
| MÜH103 | Occupational Health and Safety I | 1 | 0 | 1 | 1 | — |
| — | Nontechnical Elective | 3 | 0 | 3 | 3 | — |
| Semester total | 16 | 4 | 18 | 30 | ||
Semester 4
| Code | Course | T | P | C | ECTS | Prerequisite / corequisite |
|---|---|---|---|---|---|---|
| AID202 | Foundations of Machine Learning | 3 | 0 | 3 | 6 | CMP101, CMP103; taken with AID204 |
| AID204 | Machine Learning Laboratory | 0 | 2 | 1 | 2 | CMP101, CMP103; taken with AID202 |
| CMP202 | Algorithms | 3 | 0 | 3 | 5 | CMP201, CMP203; taken with CMP204 |
| CMP204 | Software Laboratory II | 0 | 2 | 1 | 3 | CMP201, CMP203; taken with CMP202 |
| CMP214 | Computer Systems | 3 | 0 | 3 | 5 | — |
| IST292 | Statistics | 3 | 0 | 3 | 5 | — |
| MÜH104 | Occupational Health and Safety II | 1 | 0 | 1 | 1 | — |
| — | Nontechnical Elective | 3 | 0 | 3 | 3 | — |
| Semester total | 16 | 4 | 18 | 30 | ||
Semester 5
| Code | Course | T | P | C | ECTS | Prerequisite / corequisite |
|---|---|---|---|---|---|---|
| AID300 | Internship I | 0 | 4 | 2 | 5 | CMP102, CMP104 |
| AID301 | Fundamentals of Deep Learning | 3 | 0 | 3 | 6 | CMP101, CMP103; taken with AID303 |
| AID303 | Deep Learning Laboratory | 0 | 2 | 1 | 2 | CMP101, CMP103; taken with AID301 |
| AID311 | Signals and Systems | 3 | 0 | 3 | 5 | MAT124, MAT254 |
| AID313 | Numerical Computing and Optimization | 3 | 0 | 3 | 5 | MAT254 |
| AIT203 | Atatürk's Principles and History of the Turkish Revolution I | 2 | 0 | 2 | 2 | — |
| — | Faculty Technical Elective | 3 | 0 | 3 | 5 | Varies by selected course |
| Semester total | 14 | 6 | 17 | 30 | ||
Semester 6
| Code | Course | T | P | C | ECTS | Prerequisite / corequisite |
|---|---|---|---|---|---|---|
| AID312 | Machine Learning Software Development and Operations | 3 | 2 | 4 | 6 | AID202 |
| AID390 | AI, Technology and Society | 2 | 0 | 2 | 3 | — |
| CMP206 | Formal Languages and Automata Theory | 3 | 0 | 3 | 5 | CMP102, CMP104 |
| AIT204 | Atatürk's Principles and History of the Turkish Revolution II | 2 | 0 | 2 | 2 | — |
| — | Restricted Elective | 3 | 0 | 3 | 6 | Varies by selected course |
| — | Faculty Technical Elective | 3 | 0 | 3 | 5 | Varies by selected course |
| — | Nontechnical Elective | 3 | 0 | 3 | 3 | — |
| Semester total | 19 | 2 | 20 | 30 | ||
Semester 7
| Code | Course | T | P | C | ECTS | Prerequisite / corequisite |
|---|---|---|---|---|---|---|
| AID400 | Internship II | 0 | 4 | 2 | 5 | AID202, AID204 |
| AID491 | Project I | 0 | 6 | 2 | 6 | AID202, AID204 |
| ING211 | Academic Writing Skills I | 3 | 0 | 3 | 3 | ING112 |
| — | Restricted Elective | 3 | 0 | 3 | 6 | Varies by selected course |
| — | Technical Elective | 3 | 0 | 3 | 6 | Varies by selected course |
| — | Nontechnical Elective | 3 | 0 | 3 | 4 | — |
| Semester total | 12 | 10 | 16 | 30 | ||
Semester 8
| Code | Course | T | P | C | ECTS | Prerequisite / corequisite |
|---|---|---|---|---|---|---|
| AID492 | Project II | 0 | 6 | 2 | 6 | AID202, AID204 |
| ING212 | Academic Writing Skills II | 3 | 0 | 3 | 3 | ING211 |
| — | Technical Elective | 3 | 0 | 3 | 6 | Varies by selected course |
| — | Technical Elective | 3 | 0 | 3 | 6 | Varies by selected course |
| — | Technical Elective | 3 | 0 | 3 | 6 | Varies by selected course |
| — | Nontechnical Elective | 3 | 0 | 3 | 3 | — |
| Semester total | 12 | 6 | 14 | 30 | ||
Prerequisite and co-requisite structure
The curriculum is designed as a progressive sequence. In particular, AID201/AID203, AID202/AID204, and AID301/AID303 are coordinated theory-laboratory pairs and are taken in the same semester. AID491 and AID492 form the two-semester graduation project sequence.
Prerequisites for individual technical electives depend on their subject area. The official course catalogue and semester registration system remain authoritative for approved prerequisites, quotas, and course offerings.
Elective groups
Restricted Electives
Students select one restricted elective in Semester 6 and one in Semester 7. This group provides breadth across major AI application areas.
| Course code and name | T | P | C | ECTS | Prerequisite / corequisite |
|---|---|---|---|---|---|
| AID401 Fundamentals of Computer Vision | 3 | 0 | 3 | 6 | AID202 |
| AID421 Fundamentals of Natural Language Processing | 3 | 0 | 3 | 6 | AID202 |
| AID441 Big Data Analytics and Mining | 3 | 0 | 3 | 6 | AID201 |
| AID461 Introduction to Robotics | 3 | 0 | 3 | 6 | CMP102, CMP104 |
Technical Electives
Technical electives may be offered in either semester, subject to staff availability, quotas, and approved prerequisites.
| Course code and name | T | P | C | ECTS | Prerequisite / corequisite |
|---|---|---|---|---|---|
| AID401 Fundamentals of Computer Vision | 3 | 0 | 3 | 6 | AID202 |
| AID402 Fundamentals of Computational Photography | 3 | 0 | 3 | 6 | AID202 |
| AID411 Generative AI | 3 | 0 | 3 | 6 | AID301 |
| AID412 Artificial Neural Networks | 3 | 0 | 3 | 6 | CMP101, CMP103 |
| AID421 Fundamentals of Natural Language Processing | 3 | 0 | 3 | 6 | AID202 |
| AID441 Big Data Analytics and Mining | 3 | 0 | 3 | 6 | AID201 |
| AID442 Fundamentals of Text Mining | 3 | 0 | 3 | 6 | AID201 |
| AID443 Information Retrieval | 3 | 0 | 3 | 6 | AID201 |
| AID461 Introduction to Robotics | 3 | 0 | 3 | 6 | CMP102, CMP104 |
| AID462 Dynamical Systems | 3 | 0 | 3 | 6 | CMP102, CMP104 |
| AID463 Autonomous Multiagent Systems | 3 | 0 | 3 | 6 | CMP102, CMP104 |
| AID464 Fundamentals of Cognitive Robotics | 3 | 0 | 3 | 6 | CMP102, CMP104 |
| AID465 Sampled Data Systems | 3 | 0 | 3 | 6 | AID311 |
| AID466 Introduction to Human–Robot Interaction | 3 | 0 | 3 | 6 | CMP102, CMP104 |
| AID467 State Estimation in Robotics | 3 | 0 | 3 | 6 | AID311 |
| AID481 Fundamentals of Bioinformatics | 3 | 0 | 3 | 6 | CMP102, CMP104 |
| AID490 Research for AI | 3 | 0 | 3 | 6 | AID202, AID204 |
Faculty Technical Electives
For Faculty Technical Elective slots, students may choose from all AID Technical Electives listed above and from the following eligible courses offered by the Department of Computer Engineering, subject to availability and prerequisites.
| Course code and name | T | P | C | ECTS | Prerequisite / corequisite |
|---|---|---|---|---|---|
| CMP332 İşletim Sistemleri | 3 | 0 | 3 | 6 | CMP102, CMP104 |
| CMP352 Yazılım Mühendisliği | 3 | 0 | 3 | 6 | CMP102, CMP104 |
| CMP401 Algorithm Analysis | 3 | 0 | 3 | 6 | CMP102, CMP104 |
| CMP402 Theory of Computation | 3 | 0 | 3 | 6 | CMP102, CMP104 |
| CMP403 Combinatorics and Graph Theory | 3 | 0 | 3 | 6 | CMP102, CMP104 |
| CMP404 Compiler Construction | 3 | 0 | 3 | 6 | CMP102, CMP104 |
| CMP405 Computer Graphics | 3 | 0 | 3 | 6 | CMP102, CMP104 |
| CMP406 Game Technologies | 3 | 0 | 3 | 6 | CMP102, CMP104 |
| CMP411 Advanced Computer Architectures | 3 | 0 | 3 | 6 | CMP102, CMP104 |
| CMP412 Parallel Processing | 3 | 0 | 3 | 6 | CMP102, CMP104 |
| CMP413 Microprocessors | 3 | 0 | 3 | 6 | CMP102, CMP104 |
| CMP414 Introduction to High Performance Computing | 3 | 0 | 3 | 6 | CMP102, CMP104 |
| CMP421 Data Communications | 3 | 0 | 3 | 6 | CMP102, CMP104 |
| CMP422 Computer Networks | 3 | 0 | 3 | 6 | CMP102, CMP104 |
| CMP423 Computer and Network Security | 3 | 0 | 3 | 6 | CMP102, CMP104 |
| CMP424 Wireless and Mobile Networks | 3 | 0 | 3 | 6 | CMP102, CMP104 |
| CMP431 Embedded Systems | 3 | 0 | 3 | 6 | CMP102, CMP104 |
| CMP432 Distributed Systems | 3 | 0 | 3 | 6 | CMP102, CMP104 |
| CMP433 Fundamentals of Blockchain | 3 | 0 | 3 | 6 | CMP102, CMP104 |
| CMP441 Information Security | 3 | 0 | 3 | 6 | CMP102, CMP104 |
| CMP442 Social and Economic Networks | 3 | 0 | 3 | 6 | CMP102, CMP104 |
| CMP443 Management Information Systems | 3 | 0 | 3 | 6 | CMP102, CMP104 |
| CMP451 Software Requirements | 3 | 0 | 3 | 6 | CMP102, CMP104 |
| CMP452 Software Architectures | 3 | 0 | 3 | 6 | CMP102, CMP104 |
| CMP453 Software Development | 3 | 0 | 3 | 6 | CMP102, CMP104 |
| CMP454 Software Quality Assurance | 3 | 0 | 3 | 6 | CMP102, CMP104 |
| CMP455 Software Security | 3 | 0 | 3 | 6 | CMP102, CMP104 |
| CMP461 Database Management Systems | 3 | 0 | 3 | 6 | CMP102, CMP104 |
Nontechnical Electives
Nontechnical electives broaden students' perspectives beyond the core engineering curriculum. Students interested in taking a course from a particular department should consult that department’s website or contact the department directly to learn which courses are open to students from other programs.
Courses from the University Elective Courses (SEC) pool may also be counted as nontechnical electives. The list of SEC courses is published separately for each semester and can be accessible from http://www.secmeli.hacettepe.edu.tr.
There is no language restriction for nontechnical electives. Students may therefore register for eligible courses offered in Turkish or in another language, subject to course quotas and registration rules.
Official information
This page presents the current curriculum structure in an accessible format. The curriculum approved by the relevant university bodies, the ECTS Information Package, BİLSİS, and official course catalogues take precedence for course codes, credits, prerequisites, semester offerings, elective eligibility, and graduation requirements.